| Forms Page | ||
|
|
|
Public Education Class Notification
*****************************************************************************************| Abbreviation | Course |
Length |
Audience |
| ABS | About Boating Safely | 8 hours | All boaters |
| BS&S | Boating Skills and Seamanship | 6 to 13 lessons | All boaters |
| NAV | Basic Coastal Navigation | 8 lessons | All boaters |
| LGS | Let's Go Sailing | with ABS Course | |
| PWC | Personal Watercraft Course | 1 hour | All Boaters |
| GPS | Navigating with GPS | 3 Hour | All Boaters |
| B&F | Boating & Fun | 1 hour | 4-7 year olds |
| W&P | Waypoints | 1 hour | 5-12 year olds |
| OWT | On the Water Training | Adult | |
| HRC | How to Read a Chart | Adult | |
| SIC | Suddenly in Command | Adult | |
| TRB | Texas Boater Education Course | 6 lessons | All Boaters |
Schedule
of Classes for 8CR
(Listed by State and City)
Alabama Florida
Georgia Louisiana
Mississippi New Mexico
Texas
ID |
City |
Date |
Class |
Contact/Email |
Phone Number |
Flotilla |
Duration-Classes |
| View Detail | Orange Beach | Sat. Aug 08, 2009 | ABS | jgriggs@gulftel.com | 251-955-1443 | 081-03-10 | 8 hours 0745-1600 |
| View Detail | Spanish Fort | Sat. Sep 19, 2009 | ABS | tsklope@bellsouth.net | 251-990-5112 | 081-03-06 | 8 hour course |
ID |
City |
Date |
Class |
Contact/Email |
Phone Number |
Flotilla |
Duration-Classes |
| View Detail | Pensacola | Sat. Jul 18, 2009 | ABS | shurtep@bellsouth.net | 850 457-9739 | 081-01-07 | 8 hours |
| View Detail | Destin | Sat. Jul 25, 2009 | ABS | locomanretired@cox.net | 850-729-1522 | 081-01-04 | single day class |
| View Detail | Panama City Beach | Sat. Aug 01, 2009 | ABS | solidarity12@comcast.net | 850-234-6533 | 0810109 | 1 day, 0830-1630 |
| View Detail | Panama City Beach | Tue. Aug 18, 2009 | BS&S | solidarity12@comcast.net | 850-271-3828 | 0810109 | 14 days 1900-2100 |
| View Detail | Pensacola | Sat. Aug 22, 2009 | ABS | shurtep@bellsouth.net | 850 457-9739 | 081-01-07 | 8 hours |
| View Detail | Panama City Beach | Sat. Sep 05, 2009 | ABS | solidarity12@comcast.net | 850-234-6533 | 0 | 1 Day 0830-1630 |
| View Detail | Pensacola | Sat. Sep 19, 2009 | ABS | shurtep@bellsouth.net | 850 457-9739 | 081-01-07 | 8 hours |
| View Detail | Panama City Beach | Sat. Oct 03, 2009 | ABS | solidarity12@comcast.net | 850-234-6533 | 0810109 | 1 Day 0830-1630 |
| View Detail | Panama City Beach | Mon. Oct 12, 2009 | NAV | solidarity12@comcast.net | 850-271-3828 | 0810109 | 12 days Mondays-Thursdays 1830-2100 |
| View Detail | Pensacola | Sat. Oct 17, 2009 | ABS | shurtep@bellsouth.net | 850 457-9739 | 081-01-07 | 8 hours |
| View Detail | Panama City Beach | Sat. Nov 07, 2009 | ABS | solidarity12@comcast.net | 850-234-6533 | 0810109 | 1 Day 0800-1200 |
| View Detail | Pensacola | Sat. Nov 21, 2009 | ABS | shurtep@bellsouth.net | 850 457-9739 | 081-01-07 | 8 hours |
ID |
City |
Date |
Class |
Contact/Email |
Phone Number |
Flotilla |
Duration-Classes |
ID |
City |
Date |
Class |
Contact/Email |
Phone Number |
Flotilla |
Duration-Classes |
| View Detail | Covington | Sat. Jul 18, 2009 | ABS | yachtsurveys@msn.com | 504-236-8151 | 081-04-02 | All day 8 a.m. to 5 p.m. |
| View Detail | Baton Rouge | Sat. Jul 18, 2009 | ABS | ganorton@dow.com | 225-756-3007 | 081-04-10 | one day - 9 AM - 5 PM |
| View Detail | Slidell | Sat. Jul 25, 2009 | ABS | maggiorea@bellsouth.net | 985-290-3565 | 081-04-08 | one day, 0800-1700 |
| View Detail | Baton Rouge | Sat. Aug 15, 2009 | ABS | ganorton@dow.com | 225-756-3007 | 081-04-10 | one day - 9 AM - 5 PM |
| View Detail | Slidell | Sat. Aug 22, 2009 | ABS | maggiorea@bellsouth.net | 985-290-3565 | 081-04-08 | one day, 0800-1700 |
| View Detail | Baton Rouge | Sat. Oct 17, 2009 | GPS | ganorton@dow.com | 225-756-3007 | 081-04-10 | one day - 9 AM - 5 PM |
ID |
City |
Date |
Class |
Contact/Email |
Phone Number |
Flotilla |
Duration-Classes |
ID |
City |
Date |
Class |
Contact/Email |
Phone Number |
Flotilla |
Duration-Classes |
ID |
City |
Date |
Class |
Contact/Email |
Phone Number |
Flotilla |
Duration-Classes |
| View Detail | Rockport | Fri. Jul 10, 2009 | ABS | annelockwood@charter.net | 361-790-5956 | 081-07-09 | 2 days 07/10 and 07/13 1200 - 1600 |
| View Detail | Plano | Sat. Jul 11, 2009 | ABS | rcapt@farmersagent.com | 972-208-8087 | 10-04 | One day class from 9:00 a.m. to 5:00 p.m. |
| View Detail | Sherman | Sat. Jul 11, 2009 | ABS | texomadean@msn.com | 903-523-2401 | 10-05 | One day class from 9:00 a.m. to 5:00 p.m. |
| View Detail | Gainsville | Sat. Jul 11, 2009 | ABS | ammo1@graysoncable.com | 940-668-0738 | 10-02 | One day class from 9:00 a.m. to 5:00 p.m. |
| View Detail | Garland | Sat. Jul 18, 2009 | ABS | jwrice@hotmail.com | 469-321-9233 | 081-05-10 | One day 0900 - 1700 |
| View Detail | Houston | Sat. Jul 18, 2009 | ABS | fsteves@myronsteves.com | 713-351-8202 | 081-06-01 | One day Saturday class 8AM - 6PM |
| View Detail | Grapevine | Sat. Jul 18, 2009 | ABS | lisabeal@hotmail.com | 817.277.2995 | 081-05-11 | 8 hours |
| View Detail | Beaumont | Sat. Jul 18, 2009 | ABS | elton@valornet.com | 409 579 3563 | 081-06-11 | one day-0830 to 1630 |
| View Detail | Tool | Sat. Jul 25, 2009 | ABS | jonraden@yahoo.com | 972-875-7842 | 081-05-14 | 1 day, 0830-1600 |
| View Detail | Cedar Hill | Sat. Jul 25, 2009 | ABS | pwc4al@aol.com | 903-432-4802 | 081-05-01 | 1 day 0830-0430 |
| View Detail | Plano | Sat. Aug 01, 2009 | ABS | rcapt@farmersagent.com | 972-208-8087 | 10-04 | One day class from 9:00 a.m. to 5:00 p.m. |
| View Detail | Sherman | Sat. Aug 01, 2009 | ABS | texomadean@msn.com | 903-523-2401 | 10-05 | One day class from 9:00 a.m. to 5:00 p.m. |
| View Detail | Grapevine | Sat. Aug 01, 2009 | ABS | lisabeal@hotmail.com | 817.277.2995 | 081-05-11 | 8 hours |
| View Detail | Gainsville | Sat. Aug 08, 2009 | ABS | ammo1@graysoncable.com | 940-668-0738 | 10-02 | One day class from 9:00 a.m. to 5:00 p.m. |
| View Detail | Garland | Sat. Aug 15, 2009 | ABS | jwrice@hotmail.com | 469-321-9233 | 081-05-10 | One day 0900 - 1700 |
| View Detail | Houston | Sat. Aug 15, 2009 | ABS | fsteves@myronsteves.com | 713-351-8202 | 081-06-01 | One day Saturday class 8AM - 6PM |
| View Detail | Tool | Sat. Aug 22, 2009 | ABS | jonraden@yahoo.com | 972-875-7842 | 081-05-14 | 1 day, 0830-1600 |
| View Detail | Cedar Hill | Sat. Aug 22, 2009 | ABS | pwc4al@aol.com | 903-432-4802 | 081-05-01 | 1 day 0830-0430 |
| View Detail | Plano | Sat. Sep 05, 2009 | ABS | rcapt@farmersagent.com | 972-208-8087 | 10-04 | One day class from 9:00 a.m. to 5:00 p.m. |
| View Detail | Garland | Sat. Sep 12, 2009 | ABS | jwrice@hotmail.com | 469-321-9233 | 081-05-10 | One day 0900 - 1700 |
| View Detail | Lewisville/Denton | Sat. Sep 12, 2009 | ABS | Rhyde@sbcglobal.com | 940-246-0234 | 10-03 | One day class from 9:00 a.m. to 5:00 p.m. |
| View Detail | Sherman | Sat. Sep 12, 2009 | ABS | texomadean@msn.com | 903-523-2401 | 10-05 | One day class from 9:00 a.m. to 5:00 p.m. |
| View Detail | Gainsville | Sat. Sep 12, 2009 | ABS | ammo1@graysoncable.com | 940-668-0738 | 10-02 | One day class from 9:00 a.m. to 5:00 p.m. |
| View Detail | Houston | Sat. Sep 19, 2009 | ABS | fsteves@myronsteves.com | 713-351-8202 | 081-06-01 | One day Saturday class 8AM - 6PM |
| View Detail | Tool | Fri. Sep 25, 2009 | ABS | jonraden@yahoo.com | 972-875-7842 | 081-05-14 | 1 day, 0830-1600 |
| View Detail | Cedar Hill | Sat. Sep 26, 2009 | ABS | pwc4al@aol.com | 903-432-4802 | 081-05-01 | 1 day 0830-0430 |
| View Detail | Plano | Sat. Oct 03, 2009 | ABS | rcapt@farmersagent.com | 972-208-8087 | 10-04 | One day class from 9:00 a.m. to 5:00 p.m. |
| View Detail | Sherman | Sat. Oct 03, 2009 | ABS | texomadean@msn.com | 903-523-2401 | 10-05 | One day class from 9:00 a.m. to 5:00 p.m. |
| View Detail | Gainsville | Sat. Oct 10, 2009 | ABS | ammo1@graysoncable.com | 940-668-0738 | 10-02 | One day class from 9:00 a.m. to 5:00 p.m. |
| View Detail | Houston | Sat. Oct 17, 2009 | ABS | fsteves@myronsteves.com | 713-351-8202 | 081-06-01 | One day Saturday class 8AM - 6PM |
| View Detail | Tool | Sat. Oct 24, 2009 | ABS | jonraden@yahoo.com | 972-875-7842 | 081-05-14 | 1 day, 0830-1600 |
| View Detail | Plano | Sat. Nov 07, 2009 | ABS | rcapt@farmersagent.com | 972-208-8087 | 10-04 | One day class from 9:00 a.m. to 5:00 p.m. |
| View Detail | Gainsville | Sat. Nov 14, 2009 | ABS | ammo1@graysoncable.com | 940-668-0738 | 10-02 | One day class from 9:00 a.m. to 5:00 p.m. |
* denotes State of Texas Course "Texas Responsible Boating"
*denotes "On Water Training"
[Top]
|