| Forms Page | ||
|
|
|
Public Education Class Notification
*****************************************************************************************| Abbreviation | Course |
Length |
Audience |
| ABC | America's Boating Course | 8 hours | All boaters |
| BS&S | Boating Skills and Seamanship | 6 to 13 lessons | All boaters |
| NAV | Basic Coastal Navigation | 8 lessons | All boaters |
| LGS | Let's Go Sailing | with ABC Course | |
| PWC | Personal Watercraft Course | 1 hour | All Boaters |
| GPS | Navigating with GPS | 3 Hour | All Boaters |
| B&F | Boating & Fun | 1 hour | 4-7 year olds |
| W&P | Waypoints | 1 hour | 5-12 year olds |
| OWT | On the Water Training | Adult | |
| HRC | How to Read a Chart | Adult | |
| SIC | Suddenly in Command | Adult | |
| TRB | Texas Boater Education Course | 6 lessons | All Boaters |
Schedule
of Classes for 8CR
(Listed by State and City)
Alabama Florida
Georgia Louisiana
Mississippi New Mexico
Texas
ID |
City |
Date |
Class |
Contact/Email |
Phone Number |
Flotilla |
Duration-Classes |
| View Detail | Orange Beach | Sat. Aug 09, 2008 | ABC | jgriggs@gulftel.com | 251-955-1443 | 3-10 D8CR | one day (8 hours) Lunch is included |
| View Detail | Spanish Fort | Sat. Sep 06, 2008 | ABC | lantztom@bellsouth.net | 251-626-6906 | 36 | One day, 0800-1600 |
ID |
City |
Date |
Class |
Contact/Email |
Phone Number |
Flotilla |
Duration-Classes |
| View Detail | Destin | Sat. Jul 12, 2008 | ABC | yagadad@cox.net | (850) 243-8345 | 1-4 | One day, Approx. 8 hours |
| View Detail | Destin | Sat. Jul 26, 2008 | ABC | yagadad@cox.net | (850) 243-8345 | 1-4 | One day, Approx. 8 hours |
| View Detail | Destin | Sat. Aug 23, 2008 | ABC | yagadad@cox.net | (850) 243-8345 | 1-4 | One day, Approx. 8 hours |
ID |
City |
Date |
Class |
Contact/Email |
Phone Number |
Flotilla |
Duration-Classes |
ID |
City |
Date |
Class |
Contact/Email |
Phone Number |
Flotilla |
Duration-Classes |
| View Detail | Covington | Sat. Jul 19, 2008 | ABC | yachtsurveys@msn.com | 504-236-8151 | 081-04-02 | All day 0900 to 1700 |
| View Detail | Lafayette | Sat. Jul 19, 2008 | ABC | mikec@cseautomation.com | 337-344-2826 | 8CR 4-4 | 1 Day |
| View Detail | Baton Rouge | Sat. Jul 19, 2008 | GPS | ganorton@dow.com | 225-353-1697 wk | 4-10 | one day - 9 AM - 5 PM |
| View Detail | Slidell | Sat. Jul 26, 2008 | NAV | maggiorea@bellsouth.net | 9852900754 | 48 | one day 8-5 |
| View Detail | Baton Rouge | Sat. Aug 16, 2008 | ABC | ganorton@dow.com | 225-353-1697 wk | 4-10 | one day - 9 AM - 5 PM |
| View Detail | Covington | Sat. Aug 16, 2008 | ABC | yachtsurveys@msn.com | 504-236-8151 | 081-0402 | All day 0900 to 1700 |
| View Detail | Slidell | Sat. Aug 23, 2008 | ABC | maggiorea@bellsouth.net | 9852900754 | 48 | one day 8-5 |
| View Detail | Slidell | Sun. Sep 29, 2013 | BS&S | maggiorea@bellsouth.net | 9852900754 | 48 | one day 8 to 5 |
ID |
City |
Date |
Class |
Contact/Email |
Phone Number |
Flotilla |
Duration-Classes |
ID |
City |
Date |
Class |
Contact/Email |
Phone Number |
Flotilla |
Duration-Classes |
ID |
City |
Date |
Class |
Contact/Email |
Phone Number |
Flotilla |
Duration-Classes |
| View Detail | Sherman | Sat. Jul 12, 2008 | ABC | texomadean@msn.com | 903-870-6292 | 10-04 | One day class from 9:00 a.m to 5:00 p.m. |
| View Detail | Plano | Sat. Jul 12, 2008 | ABC | rcapt@farmersagent.com | 972-208-8087 | 10-04 | One day class from 9:00 a.m. to 5:00 p.m. |
| View Detail | Denton | Sat. Jul 19, 2008 | ABC | curtvon@grandecom.net | 940-262-0876 | 10-04 | One day class from 9:00 a.m. to 5:00 p.m. |
| View Detail | Lake Lewisville, | Sat. Jul 19, 2008 | ABC | cingmm@sbcglobal.net | 972-625-4182 | 59 | one day 0900 - 1700 |
| View Detail | Houston | Sat. Jul 19, 2008 | ABC | fsteves@myronsteves.com | 713 351 8286 | 61 | One day |
| View Detail | Garland | Sat. Jul 19, 2008 | ABC | b-j-kennedy@msn.com | 972-552-1974 | 5-10 | One day 0900 to 1700 |
| View Detail | Runaway Bay | Sat. Jul 19, 2008 | TRB | mnp@emaildepot.com | 940-433-8132 | 081-05-05 | One Day 0900-1700 |
| View Detail | Grand Prairie | Sat. Jul 26, 2008 | ABC | pwc4al@aol.com | 903-432-4802 | 51 | 1 day, 0830-1630 |
| View Detail | SEABROOK | Sat. Jul 26, 2008 | ABC | FC@a0810603.uscgaux.info | 281-992-0962 | 081-06-03 | 8 hours |
| View Detail | Tyler | Sat. Jul 26, 2008 | ABC | bloggins@logginsmeat.com | 903-595-1011 | 10-04 | One day class from 9:00 a.m to 5:00 p.m. |
| View Detail | Sherman | Sat. Aug 02, 2008 | ABC | texomadean@msn.com | 903-870-6292 | 10-04 | One day class from 9:00 a.m to 5:00 p.m. |
| View Detail | Plano | Sat. Aug 02, 2008 | ABC | rcapt@farmersagent.com | 972-208-8087 | 10-04 | One day class from 9:00 a.m to 5:00 p.m. |
| View Detail | Denton | Sat. Aug 09, 2008 | ABC | curtvon@grandecom.net | 940-262-0876 | 10-04 | One day class from 9:00 a.m. to 5:00 p.m. |
| View Detail | Houston | Sat. Aug 16, 2008 | ABC | fsteves@myronsteves.com | 713 351 8286 | 61 | One day, 0800-1800 |
| View Detail | Garland | Sat. Aug 16, 2008 | ABC | b-j-kennedy@msn.com | 972-552-1974 | 5-10 | One day 0900 to 1700 |
| View Detail | Runaway Bay | Sat. Aug 16, 2008 | TRB | mnp@emaildepot.com | 940-433-8132 | 081-05-05 | One Day 0900-1700 |
| View Detail | Tyler | Sat. Aug 23, 2008 | ABC | bloggins@logginsmeat.com | 903-595-1011 | 10-04 | One day class from 9:00 a.m to 5:00 p.m. |
| View Detail | Grand Prairie | Sat. Aug 30, 2008 | ABC | pwc4al@aol.com | 903-432-4802 | 51 | 1 day, 0830-1630 |
| View Detail | Sherman | Sat. Sep 06, 2008 | ABC | texomadean@msn.com | 903-870-6292 | 10-04 | One day class from 9:00 a.m to 5:00 p.m. |
| View Detail | Garland | Sat. Sep 06, 2008 | ABC | b-j-kennedy@msn.com | 972-552-1974 | 5-10 | One day 0900 to 1700 |
| View Detail | Plano | Sat. Sep 06, 2008 | ABC | rcapt@farmersagent.com | 972-208-8087 | 10-04 | One day class from 9:00 a.m to 5:00 p.m. |
| View Detail | Lake Lewisville, | Sat. Sep 13, 2008 | ABC | cingmm@sbcglobal.net | 972-625-4182 | 59 | 1 day, 8 hours |
| View Detail | SEABROOK | Sat. Sep 13, 2008 | HRC | FC@a0810603.uscgaux.info | 281-992-0962 | 081-06-03 | 4 hours |
| View Detail | Grand Prairie | Sat. Sep 27, 2008 | ABC | pwc4al@aol.com | 903-432-4802 | 51 | 1 day, 0830-1630 |
| View Detail | Cedar Hill | Sat. Sep 27, 2008 | ABC | janandal@aol.com | (903)-432-4802 | 51 | 1 day, 0830-1630 |
| View Detail | Sherman | Sat. Oct 11, 2008 | ABC | texomadean@msn.com | 903-870-6292 | 10-04 | One day class from 9:00 a.m to 5:00 p.m. |
| View Detail | Lake Lewisville, | Sat. Oct 11, 2008 | ABC | cingmm@sbcglobal.net | 972-625-4182 | 59 | one day 0900 - 1700 |
| View Detail | Plano | Sat. Oct 11, 2008 | ABC | rcapt@farmersagent.com | 972-208-8087 | 10-04 | One day class from 9:00 a.m to 5:00 p.m. |
| View Detail | SEABROOK | Sat. Oct 25, 2008 | ABC | FC@a0810603.uscgaux.info | 281-992-0962 | 6-03 | One-day class. |
| View Detail | SEABROOK | Sat. Oct 25, 2008 | ABC | FC@a0810603.uscgaux.info | 281-992-0962 | 081-06-03 | 8 hours |
| View Detail | Tyler | Sat. Oct 25, 2008 | ABC | bloggins@logginsmeat.com | 903-595-1011 | 10-04 | One day class from 9:00 a.m to 5:00 p.m. |
| View Detail | Plano | Sat. Nov 01, 2008 | ABC | rcapt@farmersagent.com | 972-208-8087 | 10-04 | One day class from 9:00 a.m to 5:00 p.m. |
* denotes State of Texas Course "Texas Responsible Boating"
*denotes "On Water Training"
[Top]
|